NEUMARKT
Daily meanvalue from 2025.10.07
measured values | Limit | ||
---|---|---|---|
total dust | mg/m3 | <0,1 | 5 |
ammonia (NH3) | mg/m3 | 4,7 | 10 |
carbon monoxide (CO) | mg/m3 | 32,9 | 50 |
total carbon (Ctotal) | mg/m3 | 0,3 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 147,3 | 150 |
hydrogen chloride (HCl) | mg/m3 | 7,4 | 8 |
mercury (Hg) | mg/m3 | 0,0002 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 34,7 | 40 |
Daily meanvalue from 2025.10.06
measured values | Limit | ||
---|---|---|---|
total dust | mg/m3 | <0,1 | 5 |
ammonia (NH3) | mg/m3 | 5,0 | 10 |
carbon monoxide (CO) | mg/m3 | 35,4 | 50 |
total carbon (Ctotal) | mg/m3 | 0,3 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 147,9 | 150 |
hydrogen chloride (HCl) | mg/m3 | 7,3 | 8 |
mercury (Hg) | mg/m3 | 0,0002 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 35,3 | 40 |
Daily meanvalue from 2025.10.05
measured values | Limit | ||
---|---|---|---|
total dust | mg/m3 | <0,1 | 5 |
ammonia (NH3) | mg/m3 | 3,3 | 10 |
carbon monoxide (CO) | mg/m3 | 26,0 | 50 |
total carbon (Ctotal) | mg/m3 | 0,3 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 148,2 | 150 |
hydrogen chloride (HCl) | mg/m3 | 5,4 | 8 |
mercury (Hg) | mg/m3 | 0,0003 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 36,0 | 40 |
Daily meanvalue from 2025.10.04
measured values | Limit | ||
---|---|---|---|
total dust | mg/m3 | <0,1 | 5 |
ammonia (NH3) | mg/m3 | 3,0 | 10 |
carbon monoxide (CO) | mg/m3 | 27,4 | 50 |
total carbon (Ctotal) | mg/m3 | 0,4 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 147,2 | 150 |
hydrogen chloride (HCl) | mg/m3 | 2,3 | 8 |
mercury (Hg) | mg/m3 | 0,0007 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 38,0 | 40 |
Hydrogen fluoride - period of measurement: 08. - 10.04.2025
measured values | limit | ||
---|---|---|---|
hydrogen Fluoride (HF) | mg/m3 | 0,02 | 0,9 |
Heavy metals - period of measurement: 08. - 10.04.2025
measured values | limit | ||
---|---|---|---|
Cd, Tl | mg/m³ | <0,001 | 0,02 |
Sb, As, Pb, Cr, Co, Cu, Mn, Ni, V, Sn | mg/m³ | 0,002 | 0,3 |
As, Cd, Co, Cr, BaP | mg/m³ | <0,001 | 0,05 |
Dioxins/Furanes - period of measurement: 08. - 10.04.2025
measured values | limit | ||
---|---|---|---|
dioxins/furanes/ PCB (WHO) | ng/m³ | <0,001 | 0,03 |
Polycyclical aromatic hydrocarbons (PAH) - period of measurement: 08. - 10.04.2025
measured values | limit | ||
---|---|---|---|
PAH | mg/m³ | <0,001 | 0,02 |
Gütersloh
Dioxins/Furanes | Sample extraction 18. - 20.04.2023
measured values | limit | ||
---|---|---|---|
dioxins/furanes | ng/m³ | 0,0 | 0,1 |
Daily mean value from 2025.10.07
measured values | limit | ||
---|---|---|---|
total dust | mg/m3 | 0,00 | 5 |
Ammonia (NH3) | mg/m3 | 4,30 | 10 |
carbon monoxide (CO) | mg/m3 | 49,30 | 50 |
total carbon (Ctotal) | mg/m3 | 0,04 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 148,59 | 150 |
hydrogen chloride (HCl) | mg/m3 | 9,81 | 10 |
mercury (Hg) | mg/m3 | 0,00 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 34,70 | 50 |
Heavy metals | Period of measurement: 16. - 18.04.2024
measured values | limit | ||
---|---|---|---|
Heavy metals (Cd, Tl) according to § 8 (1) 3, Annex 1 a of the 17th BImSchV | mg/m³ | 0,00 | 0,05 |
Heavy metals (Sb, As, Pb, Cr, Co, Cu, Mn, Ni, V, Sn) according to § 8 (1) 3, Annex 1 b of the 17th BImSchV | mg/m3 | 0,0 | 0,5 |
Heavy metals (As, Cd, Co, Cr, BaP) according to § 8 (1) 3, Annex 1 c of the 17th BImSchV | mg/m3 | 0,00 | 0,05 |