NEUMARKT
Daily meanvalue from 2025.07.02
measured values | Limit | ||
---|---|---|---|
total dust | mg/m3 | <0,0 | 5 |
ammonia (NH3) | mg/m3 | 3,7 | 10 |
carbon monoxide (CO) | mg/m3 | 27,6 | 50 |
total carbon (Ctotal) | mg/m3 | 0,3 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 144,0 | 150 |
hydrogen chloride (HCl) | mg/m3 | 5,8 | 8 |
mercury (Hg) | mg/m3 | 0,0004 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 37,8 | 40 |
Daily meanvalue from 2025.07.03
measured values | Limit | ||
---|---|---|---|
total dust | mg/m3 | <0,0 | 5 |
ammonia (NH3) | mg/m3 | 3,1 | 10 |
carbon monoxide (CO) | mg/m3 | 28,9 | 50 |
total carbon (Ctotal) | mg/m3 | 0,3 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 147,0 | 150 |
hydrogen chloride (HCl) | mg/m3 | 5,9 | 8 |
mercury (Hg) | mg/m3 | 0,0004 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 34,2 | 40 |
Daily meanvalue from 2025.07.04
measured values | Limit | ||
---|---|---|---|
total dust | mg/m3 | <0,0 | 5 |
ammonia (NH3) | mg/m3 | 5,5 | 10 |
carbon monoxide (CO) | mg/m3 | 29,1 | 50 |
total carbon (Ctotal) | mg/m3 | 0,3 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 145,5 | 150 |
hydrogen chloride (HCl) | mg/m3 | 7,1 | 8 |
mercury (Hg) | mg/m3 | 0,0004 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 30,9 | 40 |
Daily meanvalue from 2025.07.05
measured values | Limit | ||
---|---|---|---|
total dust | mg/m3 | <0,0 | 5 |
ammonia (NH3) | mg/m3 | 2,4 | 10 |
carbon monoxide (CO) | mg/m3 | 25,9 | 50 |
total carbon (Ctotal) | mg/m3 | 0,3 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 147,0 | 150 |
hydrogen chloride (HCl) | mg/m3 | 6,2 | 8 |
mercury (Hg) | mg/m3 | 0,0003 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 34,3 | 40 |
Daily meanvalue from 2025.07.06
measured values | Limit | ||
---|---|---|---|
total dust | mg/m3 | <0,0 | 5 |
ammonia (NH3) | mg/m3 | 4,6 | 10 |
carbon monoxide (CO) | mg/m3 | 33,1 | 50 |
total carbon (Ctotal) | mg/m3 | 0,4 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 149,8 | 150 |
hydrogen chloride (HCl) | mg/m3 | 6,5 | 8 |
mercury (Hg) | mg/m3 | 0,0003 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 38,3 | 40 |
Hydrogen fluoride - period of measurement: 17. - 19.04.2024
measured values | limit | ||
---|---|---|---|
hydrogen Fluoride (HF) | mg/m3 | <0,05 | 1 |
Heavy metals - period of measurement: 17. - 19.04.2024
measured values | limit | ||
---|---|---|---|
Cd, Tl | mg/m³ | <0,001 | 0,05 |
Sb, As, Pb, Cr, Co, Cu, Mn, Ni, V, Sn | mg/m³ | 0,004 | 0,5 |
As, Cd, Co, Cr, BaP | mg/m³ | <0,001 | 0,05 |
Dioxins/Furanes - period of measurement: 17. - 19.04.2024
measured values | limit | ||
---|---|---|---|
dioxins/furanes/ PCB (WHO) | ng/m³ | <0,001 | 0,1 |
Polycyclical aromatic hydrocarbons (PAH) - period of measurement: 17. - 19.04.2024
measured values | limit | ||
---|---|---|---|
PAH | mg/m³ | <0,001 | 0,02 |
Gütersloh
Dioxins/Furanes - sample extraction 16.-18.04.2024
measured values | limit | ||
---|---|---|---|
dioxins/furanes | ng/m³ | 0,0 | 0,1 |
Daily mean value from 2025.06.29
measured values | limit | ||
---|---|---|---|
total dust | mg/m3 | 0,16 | 5 |
Ammonia (NH3) | mg/m3 | 4,07 | 10 |
carbon monoxide (CO) | mg/m3 | 34,38 | 50 |
total carbon (Ctotal) | mg/m3 | 0,00 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 146,66 | 150 |
hydrogen chloride (HCl) | mg/m3 | 5,74 | 10 |
mercury (Hg) | mg/m3 | 0,00 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 49,64 | 50 |
Heavy metals - period of measurement: 16. - 18.04.2024
measured values | limit | ||
---|---|---|---|
Heavy metals (Cd, Tl) according to § 8 (1) 3, Annex 1 a of the 17th BImSchV | mg/m³ | 0,00 | 0,05 |
Heavy metals (Sb, As, Pb, Cr, Co, Cu, Mn, Ni, V, Sn) according to § 8 (1) 3, Annex 1 b of the 17th BImSchV | mg/m3 | 0,0 | 0,5 |
Heavy metals (As, Cd, Co, Cr, BaP) according to § 8 (1) 3, Annex 1 c of the 17th BImSchV | mg/m3 | 0,00 | 0,05 |