NEUMARKT
Daily meanvalue from 2025.08.12
measured values | Limit | ||
---|---|---|---|
total dust | mg/m3 | <0,1 | 5 |
ammonia (NH3) | mg/m3 | 4,4 | 10 |
carbon monoxide (CO) | mg/m3 | 33,3 | 50 |
total carbon (Ctotal) | mg/m3 | 0,3 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 142,0 | 150 |
hydrogen chloride (HCl) | mg/m3 | 7,2 | 8 |
mercury (Hg) | mg/m3 | 0,0004 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 33,7 | 40 |
Daily meanvalue from 2025.08.11
measured values | Limit | ||
---|---|---|---|
total dust | mg/m3 | <0,1 | 5 |
ammonia (NH3) | mg/m3 | 2,3 | 10 |
carbon monoxide (CO) | mg/m3 | 25,7 | 50 |
total carbon (Ctotal) | mg/m3 | 0,3 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 146,0 | 150 |
hydrogen chloride (HCl) | mg/m3 | 6,9 | 8 |
mercury (Hg) | mg/m3 | 0,0005 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 27,8 | 40 |
Hydrogen fluoride - period of measurement: 08. - 10.04.2025
measured values | limit | ||
---|---|---|---|
hydrogen Fluoride (HF) | mg/m3 | 0,2 | 0,9 |
Heavy metals - period of measurement: 08. - 10.04.2025
measured values | limit | ||
---|---|---|---|
Cd, Tl | mg/m³ | <0,001 | 0,02 |
Sb, As, Pb, Cr, Co, Cu, Mn, Ni, V, Sn | mg/m³ | 0,002 | 0,3 |
As, Cd, Co, Cr, BaP | mg/m³ | <0,001 | 0,05 |
Dioxins/Furanes - period of measurement: 08. - 10.04.2025
measured values | limit | ||
---|---|---|---|
dioxins/furanes/ PCB (WHO) | ng/m³ | <0,001 | 0,03 |
Polycyclical aromatic hydrocarbons (PAH) - period of measurement: 08. - 10.04.2025
measured values | limit | ||
---|---|---|---|
PAH | mg/m³ | <0,001 | 0,02 |
Gütersloh
Dioxins/Furanes - sample extraction 16.-18.04.2024
measured values | limit | ||
---|---|---|---|
dioxins/furanes | ng/m³ | 0,0 | 0,1 |
Daily mean value from 2025.08.13
measured values | limit | ||
---|---|---|---|
total dust | mg/m3 | 0,01 | 5 |
Ammonia (NH3) | mg/m3 | 4,13 | 10 |
carbon monoxide (CO) | mg/m3 | 48,47 | 50 |
total carbon (Ctotal) | mg/m3 | 0,25 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 149,10 | 150 |
hydrogen chloride (HCl) | mg/m3 | 8,24 | 10 |
mercury (Hg) | mg/m3 | 0,00 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 47,36 | 50 |
Heavy metals - period of measurement: 16. - 18.04.2024
measured values | limit | ||
---|---|---|---|
Heavy metals (Cd, Tl) according to § 8 (1) 3, Annex 1 a of the 17th BImSchV | mg/m³ | 0,00 | 0,05 |
Heavy metals (Sb, As, Pb, Cr, Co, Cu, Mn, Ni, V, Sn) according to § 8 (1) 3, Annex 1 b of the 17th BImSchV | mg/m3 | 0,0 | 0,5 |
Heavy metals (As, Cd, Co, Cr, BaP) according to § 8 (1) 3, Annex 1 c of the 17th BImSchV | mg/m3 | 0,00 | 0,05 |