NEUMARKT
Daily meanvalue from 2025.02.09
measured values | Limit | ||
---|---|---|---|
total dust | mg/m3 | <0,1 | 5 |
ammonia (NH3) | mg/m3 | 2,6 | 10 |
carbon monoxide (CO) | mg/m3 | 43,1 | 50 |
total carbon (Ctotal) | mg/m3 | 0,3 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 146,7 | 150 |
hydrogen chloride (HCl) | mg/m3 | 5,6 | 10 |
mercury (Hg) | mg/m3 | 0,0002 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 47,8 | 50 |
Daily meanvalue from 2025.02.08
measured values | Limit | ||
---|---|---|---|
total dust | mg/m3 | <0,1 | 5 |
ammonia (NH3) | mg/m3 | 1,7 | 10 |
carbon monoxide (CO) | mg/m3 | 41,1 | 50 |
total carbon (Ctotal) | mg/m3 | 0,3 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 148,0 | 150 |
hydrogen chloride (HCl) | mg/m3 | 3,0 | 10 |
mercury (Hg) | mg/m3 | 0,0001 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 48,0 | 50 |
Daily meanvalue from 2025.02.07
measured values | Limit | ||
---|---|---|---|
total dust | mg/m3 | <0,1 | 5 |
ammonia (NH3) | mg/m3 | 2,5 | 10 |
carbon monoxide (CO) | mg/m3 | 40,5 | 50 |
total carbon (Ctotal) | mg/m3 | 0,2 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 146,9 | 150 |
hydrogen chloride (HCl) | mg/m3 | 5,5 | 10 |
mercury (Hg) | mg/m3 | 0,0001 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 48,0 | 50 |
Hydrogen fluoride - period of measurement: 17. - 19.04.2024
measured values | limit | ||
---|---|---|---|
hydrogen Fluoride (HF) | mg/m3 | <0,05 | 1 |
Heavy metals - period of measurement: 17. - 19.04.2024
measured values | limit | ||
---|---|---|---|
Cd, Tl | mg/m³ | <0,001 | 0,05 |
Sb, As, Pb, Cr, Co, Cu, Mn, Ni, V, Sn | mg/m³ | 0,004 | 0,5 |
As, Cd, Co, Cr, BaP | mg/m³ | <0,001 | 0,05 |
Dioxins/Furanes - period of measurement: 17. - 19.04.2024
measured values | limit | ||
---|---|---|---|
dioxins/furanes/ PCB (WHO) | ng/m³ | <0,001 | 0,1 |
Polycyclical aromatic hydrocarbons (PAH) - period of measurement: 17. - 19.04.2024
measured values | limit | ||
---|---|---|---|
PAH | mg/m³ | <0,001 | 0,02 |
Gütersloh
Dioxins/Furanes - sample extraction 16.-18.04.2024
measured values | limit | ||
---|---|---|---|
dioxins/furanes | ng/m³ | 0,0 | 0,1 |
Daily mean value from 2025.02.05
measured values | limit | ||
---|---|---|---|
total dust | mg/m3 | 0 | 5 |
Ammonia (NH3) | mg/m3 | 8,25 | 10 |
carbon monoxide (CO) | mg/m3 | 0,00 | 50 |
total carbon (Ctotal) | mg/m3 | 0,00 | 10 |
nitrous gases (NOx, as NO2) | mg/m3 | 100,75 | 150 |
hydrogen chloride (HCl) | mg/m3 | 9,47 | 10 |
mercury (Hg) | mg/m3 | 0,00 | 0,03 |
sulfur dioxide (SO2) | mg/m3 | 32,58 | 50 |
Heavy metals - period of measurement: 16. - 18.04.2024
measured values | limit | ||
---|---|---|---|
Heavy metals (Cd, Tl) according to § 8 (1) 3, Annex 1 a of the 17th BImSchV | mg/m³ | 0,00 | 0,05 |
Heavy metals (Sb, As, Pb, Cr, Co, Cu, Mn, Ni, V, Sn) according to § 8 (1) 3, Annex 1 b of the 17th BImSchV | mg/m3 | 0,0 | 0,5 |
Heavy metals (As, Cd, Co, Cr, BaP) according to § 8 (1) 3, Annex 1 c of the 17th BImSchV | mg/m3 | 0,00 | 0,05 |